![]() |
||
| Maximizing Benefits for Club and Sponsor | ||
| The Kew Heights Club Partners Program | ||
|
The Club Partners Program has been developed to maximize benefits for both the Club and the Sponsor. The Club Partners Program includes flexible options for large or small businesses to become involved with one of Victoria’s premier (non-gaming) Sporting Clubs. Although sponsorship can be tailored to the individual business the Club Partners Program includes three main levels of Sponsorship: |
||
![]() |
for businesses that commit over $5,000 per year in either cash or contra. | |
![]() |
for businesses that commit $3,000 to $5,000 per year in either cash or contra. | |
![]() |
for businesses that commit up to $3,000 per year in either cash or contra. | |
| Criteria | ||
| Businesses that are seeking to join the Club Partners Program will be required to meet certain criteria to ensure an equitable and mutually beneficial partnership that fit within the Club’s Core Values and Vision. | ||
| Partner Benefits | ||
| Brand Awareness | ||
| Direct Marketing | ||
| Community Involvement | ||
| Facility Usage inc. Clubhouse & Seminar Room, Bowling Greens and Tennis Courts. | ||
| Reward Points Program | ||
| Kew Heights Benefits | ||
| Value Add to Membership | ||
| Financial Support to improve Events & Services | ||
| Brand Awareness | ||
| Options | ||
| The Club Partners Program is all about choosing the right options for your business to gain maximize exposure. Following is a list of "Advertising Options" at Kew Heights: | ||
| Website Ad & Listing in Club Directory: www.kewheights.com.au | ||
| Barkers Rd Signage (Front Gate & Welcome Sign) | ||
| Newsletter: Online (Weekly) & Printed (Quarterly) Newsletters | ||
| Club Handbook: Printed annually, features fixtures and Member contact details | ||
| Clubhouse Signage: Foyer Display Board & Internal Clubhouse Board | ||
| Bowling Green Signage (East Boundary Wall) & Green Naming Rights (x 3) | ||
| Tennis Court Fence Signage & Court Naming Rights (x 6) | ||
| Bowls Sticker & Scorecard Sponsor | ||
| Club Championships Sponsor | ||
| Email Signature: info@kewheights.com.au | ||
| Tournament Sponsors: Major & Minor including Naming Rights | ||
| Player & Team Sponsorship | ||
| Uniform Sponsor (Bowls & Tennis) | ||
| Flyers in New Members Welcome Pack | ||
| Commitment | ||
| Kew Heights will honour the following commitments (depending upon the type of sponsorship): | ||
| We will promote and thank the sponsor at every opportunity. | ||
| We will develop relationship with Key Personnel. | ||
| We will acknowledge the sponsor in any related media story/press release. | ||
| We will encourage our members to purchase/utilize sponsor’s products/services. | ||
| We will invite the sponsor to key events and allow them contact time with Members. | ||
| We will establish more than one key contact in case the main contact moves on. | ||
| We will keep our sponsor informed about the Club. | ||
| We will consult with existing sponsors before signing any new ‘related’ sponsor. | ||
| If we sell naming rights, we will acknowledge them in everything we say and do. | ||
| We will send our sponsor an evaluation report. | ||
| Become a Club Partner | ||
|
If your are interested in finding out more please
contact the Club on 03 9817 3936
or register your interest at partners@kewheights.com.au |
||
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |